<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Grids: show &#8216;em if you got &#8216;em</title>
	<atom:link href="http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/feed/" rel="self" type="application/rss+xml" />
	<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/</link>
	<description>Writing about design, the user experience, web technologies, and the latest happenings on our online world.</description>
	<pubDate>Sat, 04 Feb 2012 02:13:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WEEK 9 SUMMARY &#124; In Over My Head : a blog by ian henderson</title>
		<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/comment-page-1/#comment-75779</link>
		<dc:creator>WEEK 9 SUMMARY &#124; In Over My Head : a blog by ian henderson</dc:creator>
		<pubDate>Tue, 26 Oct 2010 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/#comment-75779</guid>
		<description>&lt;p&gt;[...] http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/ [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/" rel="nofollow">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRID &#124; Tahki</title>
		<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/comment-page-1/#comment-73911</link>
		<dc:creator>GRID &#124; Tahki</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/#comment-73911</guid>
		<description>&lt;p&gt;[...] Grids: Show ‘Em if You Got ‘Em – Apples to Oranges [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Grids: Show ‘Em if You Got ‘Em – Apples to Oranges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Host Right</title>
		<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/comment-page-1/#comment-70779</link>
		<dc:creator>Web Host Right</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/#comment-70779</guid>
		<description>&lt;p&gt;Currently i became more interested in grids, i wasn't looking into using them at first but now im reading what i can about them.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Currently i became more interested in grids, i wasn&#8217;t looking into using them at first but now im reading what i can about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40+ Grid-based design Articles, Tutorials and Tools &#187; TemplateLite.com</title>
		<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/comment-page-1/#comment-67953</link>
		<dc:creator>40+ Grid-based design Articles, Tutorials and Tools &#187; TemplateLite.com</dc:creator>
		<pubDate>Mon, 18 May 2009 10:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/#comment-67953</guid>
		<description>&lt;p&gt;[...] Grids: Show ‘Em if You Got ‘Em This article highlights artistic features of grid. It illustrates how a person can suffice his /her art temptation by using grids. It also tells about some finest virtual brush strokes. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Grids: Show ‘Em if You Got ‘Em This article highlights artistic features of grid. It illustrates how a person can suffice his /her art temptation by using grids. It also tells about some finest virtual brush strokes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth K. Barone</title>
		<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/comment-page-1/#comment-67588</link>
		<dc:creator>Elizabeth K. Barone</dc:creator>
		<pubDate>Tue, 12 May 2009 16:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/#comment-67588</guid>
		<description>&lt;p&gt;Why my link just got messed up, I don't know. It's called &lt;a href="http://960.gs" rel="nofollow"&gt;960.gs&lt;/a&gt;, and there is no question mark in the URL.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Why my link just got messed up, I don&#8217;t know. It&#8217;s called <a href="http://960.gs" rel="nofollow">960.gs</a>, and there is no question mark in the URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth K. Barone</title>
		<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/comment-page-1/#comment-67587</link>
		<dc:creator>Elizabeth K. Barone</dc:creator>
		<pubDate>Tue, 12 May 2009 16:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/#comment-67587</guid>
		<description>&lt;p&gt;Anyone use the http://960.gs? I'm using it for a new site I'm working on. This is the first time I've ever used a grid in my design and coding process (I normally tend to sketch it out on paper and then create a mockup in Photoshop to see how it will all look in color).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Anyone use the <a href="http://960.gs?" rel="nofollow">http://960.gs?</a> I&#8217;m using it for a new site I&#8217;m working on. This is the first time I&#8217;ve ever used a grid in my design and coding process (I normally tend to sketch it out on paper and then create a mockup in Photoshop to see how it will all look in color).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 29 Graffiti Tutorials using Photoshop/Illustrator</title>
		<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/comment-page-1/#comment-67347</link>
		<dc:creator>&#187; 29 Graffiti Tutorials using Photoshop/Illustrator</dc:creator>
		<pubDate>Fri, 08 May 2009 03:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/#comment-67347</guid>
		<description>&lt;p&gt;[...] Grids: Show ‘Em if You Got ‘Em This article highlights artistic features of grid. It illustrates how a person can suffice his /her art temptation by using grids. It also tells about some finest virtual brush strokes. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Grids: Show ‘Em if You Got ‘Em This article highlights artistic features of grid. It illustrates how a person can suffice his /her art temptation by using grids. It also tells about some finest virtual brush strokes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm.blog &#187; Grids&#8230;</title>
		<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/comment-page-1/#comment-58058</link>
		<dc:creator>mm.blog &#187; Grids&#8230;</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/#comment-58058</guid>
		<description>&lt;p&gt;[...] http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/ http://www.smashingmagazine.com/2007/04/14/designing-with-grid-based-approach/ http://alistapart.com/articles/outsidethegrid http://www.designbygrid.com/ [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/" rel="nofollow">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/</a> <a href="http://www.smashingmagazine.com/2007/04/14/designing-with-grid-based-approach/" rel="nofollow">http://www.smashingmagazine.com/2007/04/14/designing-with-grid-based-approach/</a> <a href="http://alistapart.com/articles/outsidethegrid" rel="nofollow">http://alistapart.com/articles/outsidethegrid</a> <a href="http://www.designbygrid.com/" rel="nofollow">http://www.designbygrid.com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 65 Resources for Grid-Based Design &#124; Vandelay Website Design</title>
		<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/comment-page-1/#comment-26112</link>
		<dc:creator>65 Resources for Grid-Based Design &#124; Vandelay Website Design</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/#comment-26112</guid>
		<description>&lt;p&gt;[...] Grids: Show &#8216;Em if You Got &#8216;Em - Apples to Oranges [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Grids: Show &#8216;Em if You Got &#8216;Em - Apples to Oranges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i say that &#124; Designing With Grid-Based Approach</title>
		<link>http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/comment-page-1/#comment-17370</link>
		<dc:creator>i say that &#124; Designing With Grid-Based Approach</dc:creator>
		<pubDate>Fri, 14 Dec 2007 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://applestooranges.com/blog/post/grids-show-em-if-you-got-em/#comment-17370</guid>
		<description>&lt;p&gt;[...] Grids: Show ‘em if you got ‘em Grids are a topic that’s rarely discussed or disected in the online community, yet is one of the fundamental components of good design. Why is it that many designers have a hard time with the grid? [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Grids: Show ‘em if you got ‘em Grids are a topic that’s rarely discussed or disected in the online community, yet is one of the fundamental components of good design. Why is it that many designers have a hard time with the grid? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

